2004
Cincinnati Commits
| ||||||
Average
Star: 2.08
|
||||||
Name | Scout | Rivals | ESPN | 247 | Avg. | Stars |
Delbert Ferguson | 3 | 3 | - | - | 3 | ***** |
Tyjuan Jones | 3 | 3 | - | - | 3 | ***** |
Adam Hoppel | - | 2 | - | - | 2 | ***** |
Anthony Hoke | 2 | 2 | - | - | 2 | ***** |
Brad Bury | 2 | 2 | - | - | 2 | ***** |
Bradley Glatthaar | 2 | 2 | - | - | 2 | ***** |
Butler Benton | 2 | 2 | - | - | 2 | ***** |
Carlos Simpson | - | 2 | - | - | 2 | ***** |
DeAngelo Smith | - | 2 | - | - | 2 | ***** |
Dustin Grutza | 2 | 2 | - | - | 2 | ***** |
Earnest Jackson | - | 2 | - | - | 2 | ***** |
Haruki Nakamura | 2 | 2 | - | - | 2 | ***** |
Jonathan Carpenter | 2 | 2 | - | - | 2 | ***** |
K.L. Smith | 2 | 2 | - | - | 2 | ***** |
Khalil El-Amin | 2 | 2 | - | - | 2 | ***** |
Lamonte Nelms | - | 2 | - | - | 2 | ***** |
Marcus Winston | - | 2 | - | - | 2 | ***** |
Rodney Pompey | 2 | 2 | - | - | 2 | ***** |
Trevor Canfield | 2 | 2 | - | - | 2 | ***** |
Jamar Harris | 2 | 1 | - | - | 1.5 | ***** |
0 comments:
Post a Comment