2002 Kentucky Commits
| ||||||
Average Star: 2.19
| ||||||
Name | Scout | Rivals | ESPN | 247 | Avg. | Stars |
Yancey Reynolds | - | 4 | - | - | 4 | ***** |
Chris Bernard | 4 | 3 | - | - | 3.5 | ***** |
Lamar Mills | 3 | 2 | - | - | 2.5 | ***** |
Andre Jones | - | 2 | - | - | 2 | ***** |
Arliss Beach | - | 2 | - | - | 2 | ***** |
Bo Smith | - | 2 | - | - | 2 | ***** |
Glenn Holt | - | 2 | - | - | 2 | ***** |
Hayden Lane | - | 2 | - | - | 2 | ***** |
Jared McGowan | - | 2 | - | - | 2 | ***** |
Joe Brady | - | 2 | - | - | 2 | ***** |
Kamaal Ahmad | - | 2 | - | - | 2 | ***** |
Kareem Reid | - | 2 | - | - | 2 | ***** |
Mike Aitcheson | - | 2 | - | - | 2 | ***** |
Monquantae Gibson | - | 2 | - | - | 2 | ***** |
Travis Slaydon | - | 2 | - | - | 2 | ***** |
Randy Driver | - | 1 | - | - | 1 | ***** |
2002 Kentucky Commits
Labels:
2002,
2002 Kentucky,
2002 Kentucky Commits,
Kentucky
0 comments:
Post a Comment